Judge: Helen Walland Placed Rosettes to 3
Pos Handler Dog Result Time Points
1 Geoff Brooks Skye Clear 20.065 21
2 Janet Sheppard Rebus Clear 21.65 20
3 Lyn Coupland Chip Clear 21.865 38†
4 Jane Gray Greg Clear 22.082 18
5 Jayne Martin Jenson Clear 22.977 17
6 Marian Ogden Georgie Girl Clear 23.822 16
7 Stuart Smith Sasha Clear 24.203 30†
8 Sara Killelay Kizzi Clear 24.72 14
9 Janet Hudson Milly Clear 27.856 13
10 Sylvia Tongue Holly Clear 34.286 12
11 Jackie Smith Chaos 5 19.858 11
12 Jacky Orriss Kitt 5 20.749 10
13 Sara Killelay Marmite 5 22.745 18†
14 Ann Miller Teagle 5 29.541 8
15 Ruby Kimberley Lola 5 35.278 14†
16 Hazel Strange Shadeaux 10 24.098 6
17 Emma Guest Poppy 15 30.964 10†
--- Caron Evison Eddie E 0 0†
--- Karina Kennett Lillie E 0 0
--- Sara Killelay Chelli E 0 0†
--- Mandy Welton Saffy E 0 0†
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk